Beschreibung
Yamaha U1 PE TransAcoustic™ Piano Schwarz Hochglanz Poliert
Schweizer Auslieferung mit Swiss-Garantie vor Ort bei Ihnen zuhause;
Optional:
Fachmännische Lieferung und Inbetriebnahme bei Ihnen zuhause; inkl. Entsorgung der Transportverpackung. Bei Umzug bieten wir auch Klaviertransporte an.
Deliveries within Switzerland including Swiss warranty;
Optional:
professional delivery and ready-to-Play commissioning at your home; including
removal of packing materials.
We also offer professional piano transports for household moving within Switzerland.
IHRE VERLÄNGERTE GARANTIE IST NUR 3 EINFACHE SCHRITTE ENTFERNT!
Mit dem Kauf eines neuen Yamaha Klaviers haben Sie bereits eine gute Entscheidung für Ihren weiteren musikalischen Weg getroffen. Unsere Klaviere werden von erfahrenen Handwerkern gebaut und von Pianisten auf der ganzen Welt geliebt. Sie bieten Ihnen die Freude am Musizieren, ganz gleich, ob Sie ein erfahrener Spieler sind oder gerade erst mit Ihrer musikalischen Reise beginnen. Als Hersteller von Premium-Instrumenten sind wir von der Qualität unserer Instrumente überzeugt und bieten Ihnen eine kostenlose Garantieverlängerung für Ihr Piano an.
Alle Klaviere und Flügel von Yamaha* erhalten eine verlängerte Garantie von 10 Jahren (statt 5 Jahren) auf alle akustischen Teile und von 5 Jahren (statt 2 Jahren) auf alle elektronischen Teile.**

IN NUR 3 EINFACHEN SCHRITTEN ZU IHRER GARANTIEVERLÄNGERUNG:
01
Erstellen Sie ein Yamaha-Konto
02
Wählen Sie Ihr Modell, geben Sie die Seriennummer ein, fügen Sie das Kaufdatum hinzu und bestätigen Sie die Registrierungs-Email.
03
Laden Sie Ihr Zertifikat zur Garantieverlängerung herunter
auch in folgenden Farben erhältlich Preis und Lieferfrist bitte anfragen




TransAcoustic™ Piano
TransAcoustic™ Pianos sind echte akustische Instrumente, die mit einer Lautstärkeregelung ausgestattet sind, die auf Yamahas neuester Technologie basiert. Während es auch möglich ist, leise über Kopfhörer zu spielen, können Sie mit dem TransAcoustic™ Modus die Lautstärke Ihres Klaviers steuern, so dass Sie spielen können, ohne andere zu stören. Selbst bei geringer Lautstärke vibriert der Resonanzboden, so dass Sie beim Spielen das volle, körperliche Gefühl des natürlichen akustischen Klangs genießen können.

ENTDECKEN SIE DIE MÖGLICHKEITEN DES TransAcoustic™ Piano
TransAcoustic™ TECHNOLOGIE
GEMEINSAME MERKMALE VON TransAcoustic™ Piano und SILENT Piano™
-
-
-
-
-
-
-
-
Zwei Aufnahmefunktionen.
Technische Daten
| Size/Weight | Dimensions | Width | 153 cm (60 1/4″) | |
|---|---|---|---|---|
| Height | 121 cm (47 3/4″) | |||
| Depth | 62 cm (24 1/2″) | |||
| Weight | Weight | 238 kg (524 lb) | ||
| Control Interface | Keyboard | Key Surfaces – White | Acrylic resin | |
| Key Surfaces – Black | Phenolic resin | |||
| Hammer | Type | U Series Special | ||
| Pedal | Type | Damper/Silencing pedal/Soft | ||
| Design/Architecture Detail | Caster | Type | Single Caster | |
| Cabinet | Lid | Prop Safety Stop | – | |
| Key Cover | Lid/Fallboard Locks | Yes | ||
| Soft-Close Fallboard | Yes | |||
| Sensor System | Key Sensors | Non-contact continuous detection electromagnetic inductive sensor | ||
| Hammer Sensors | – | |||
| Damper Pedal | Continuous detection sensor | |||
| Sostenuto Pedal | – | |||
| Soft/Shift Pedal | On/Off detection sensor | |||
| Silencing System | Mechanism | Hammer shank stopper operated by center pedal | ||
| Action | – | |||
| Soundboard Drive System | Mechanism | TransAcoustic™ technology | ||
| Voices | Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial | |
| Forte Piano | Yes | |||
| Binaural Sampling | Yes (Yamaha CFX, Bösendorfer Imperial) | |||
| VRM | Yes | |||
| Grand Expression Modeling | Yes | |||
| Key-off Samples | Yes | |||
| Smooth Release | Yes | |||
| Polyphony (max.) | 256 | |||
| Preset | Number of Voices | 25 | ||
| Voices for Song Playback | 480 XG Voices + 12 Drum/SFX Kits | |||
| Effects | Types | Reverb | Yes | |
| Brilliance | Yes | |||
| Stereophonic Optimizer | Yes (piano Voices other than “CFX Grand” and “Bösendorfer”) | |||
| Songs (MIDI) | Preset | Number of Preset Songs | 25 Voice Demo Songs, 50 Classics | |
| Recording | Number of Songs | 10 | ||
| Number of Tracks | 2 | |||
| Data Capacity(max.) | approx. 500 KB/Song | |||
| Format | Playback | SMF (Format 0, Format 1) | ||
| Recording | SMF (Format 0) | |||
| Recording/Playback (Audio) | Recording Time (max.) | 80 minutes/Song | ||
| Format | Playback | WAV (44.1 kHz, 16 bit, stereo) | ||
| Recording | WAV (44.1 kHz, 16 bit, stereo) | |||
| Functions | Rhythm Patterns | 20 | ||
| Overall Controls | Metronome | Yes | ||
| Tempo Range | 5 – 500 | |||
| Transpose | -12 – 0 – +12 | |||
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |||
| Control Interface | Display | 7-Seg | ||
| Bluetooth | Yes (Audio/MIDI) *May not have this functionality depending on your area. Check with your Yamaha dealer. | |||
| Storage and Connectivity | Storage | Internal Memory | approx. 1.3 MB | |
| External Drives | USB flash drive | |||
| Connectivity | Headphones | Stereo mini jack (x2) | ||
| MIDI | IN/OUT | |||
| AUX IN | Stereo mini jack | |||
| AUX OUT | [L/L+R][R] (Standard phone jack) | |||
| USB TO DEVICE | Yes | |||
| USB TO HOST | Yes | |||
| Power Supply | AC Adaptor | PA-500 (or an equivalent recommended by Yamaha) | ||
| Power Consumption | 26 W (When using PA-500 AC adaptor) | |||
| Auto Power Off | Yes | |||
| Accessories | Included Accessories | AC adaptor*, power cord*, headphones, headphone hanger, attachment screws for headphone hanger, “50 Classical Music Masterpieces” music book, Owner’s Manual *May not be included depending on your area. Check with your Yamaha dealer. | ||
| Separately Sold Accessories | USB wireless LAN adaptor (UD-WL01) *May not be available depending on your area. | |||





















